Get the latest PC game reviews from GameZone's reviewers, our network of review affiliates, and links to many other top gaming sites.
Reviews Across The Web
![]() |
|||
|---|---|---|---|
| 1503 A.D. The New World | Strategy | 7.1 | 05/09/2004 |
| 1701 A.D. | Simulation | 7.9 | 02/23/2007 |
| 1701 A.D. Gold Edition | Strategy | 7.9 | 08/18/2008 |
| 1914 Shells of Fury | Simulation | 5.0 | 09/20/2007 |
| 2006 FIFA World Cup | Sports | 8.1 | 05/18/2006 |
| 21st Century Sailing Simulator 2.0 | Simulation | 2.0 | 03/02/2000 |
| 25 to Life | Action | 5.2 | 08/04/2006 |
| 32nd America's Cup: The Game | Simulation | 7.5 | 08/02/2007 |
| 4 Elements | Classics/Puzzles | 8.0 | 09/19/2008 |
| 7 Wonders: Treasures of Seven | Classics/Puzzles | 5.9 | 11/06/2008 |
| 80 Days | Classics/Puzzles | 5.9 | 03/01/2006 |
| 8th Wonder of The World | Adventure | 7.5 | 05/18/2004 |
| A Quiet Weekend in Capri | Adventure | 7.1 | 03/29/2004 |
| A Tale in the Desert | Role-Playing | 7.9 | 11/07/2005 |
| A Vampyre Story | Adventure | 7.3 | 04/19/2009 |
| Aces of the Galaxy | Action | 7.8 | 07/09/2008 |
| Act of War: Direct Action | Strategy | 8.2 | 04/20/2006 |
| Act of War: High Treason | Action | 8.0 | 08/16/2006 |
| Activision Anthology: Remix Edition | Action | 7.0 | 11/17/2003 |
| Advanced Battlegrounds | Action | 6.2 | 01/21/2005 |
| Advent Rising | Action | 6.1 | 10/12/2005 |
| AdventureQuest | Role-Playing | 6.0 | 02/20/2007 |
| Aerial Strike: The Yager Missions | Action | 6.4 | 08/23/2005 |
| Agatha Christie Murder on the Orient Express | Adventure | 6.7 | 03/16/2007 |
| Agatha Christie: And Then There Were None | Adventure | 6.8 | 07/01/2008 |
| Agatha Christie: Death on the Nile | Adventure | 5.3 | 11/19/2008 |
| Agatha Christie: Evil Under the Sun | Simulation | 6.5 | 11/15/2007 |
| Age of Booty | Strategy | 5.5 | 03/17/2009 |
| Age of Conan - Hyborian Adventures | Role-Playing | 7.9 | 07/09/2008 |
| Age of Conan: Hyborian Online Collector's Edition | Role-Playing | 7.8 | 06/27/2008 |
| Age of Empires II: The Age of Kings | Strategy | 8.9 | 05/04/2002 |
| Age of Empires III | Strategy | 8.2 | 01/08/2006 |
| Age of Empires III: The Asian Dynasties | Simulation | 8.1 | 03/26/2008 |
| Age of Empires III: The WarChiefs | Strategy | 8.5 | 11/17/2006 |
| Age of Mythology | Strategy | 8.7 | 05/09/2004 |
| Age of Mythology The Titans | Action | 8.3 | 05/09/2004 |
| Age of Pirates 2: City of Abandoned Ships | Adventure | 6.1 | 07/23/2009 |
| Age of Pirates: Caribbean Tales | Role-Playing | 5.8 | 10/16/2006 |
| Age of Sail II: Privateer's Bounty | Strategy | 6.7 | 05/09/2004 |
| Age of Wonders Shadow Magic | Adventure | 8.2 | 06/11/2006 |
| Agon | Adventure | 7.0 | |
| Agon: The Mysterious Codex | Adventure | 7.5 | 04/14/2006 |
| Aion | Role-Playing | 7.3 | 11/10/2009 |
| Air Assault Task Force | Strategy | 8.0 | 03/30/2007 |
| Air Battles: Sky Defender | Simulation | 7.5 | 04/23/2007 |
| AIR RAID- This Is No Drill! | Action | 4.4 | 07/19/2003 |
| Airborne Assault: Highway to the Reich | Strategy | 8.2 | 05/09/2004 |
| Airlines Two | Simulation | 3.0 | 12/10/2002 |
| Airport Tycoon 2 | Simulation | 3.1 | 04/14/2003 |
| Airport Tycoon 3 | Simulation | 4.5 | 02/05/2004 |
| Al Emmo and the Lost Dutchman's Mine | Adventure | 7.5 | 12/12/2006 |
| Alexander | Strategy | 4.8 | 12/21/2005 |
| Alias | Action | 5.3 | 08/03/2004 |
| Alida | Adventure | 5.0 | 09/20/2004 |
| Alien Blast - The Encounter | Action | 3.8 | 03/06/2004 |
| Alien Flux | Action | 8.0 | 06/16/2003 |
| Alien Shooter: Vengeance | Action | 7.1 | 03/25/2007 |
| All Aspect Warfare | Action | 2.5 | 08/31/2009 |
| Alliance: Future Combat | Strategy | 2.3 | 10/11/2006 |
| Alone In the Dark | Action | 4.7 | 09/10/2008 |
| Alpha Black Zero: Intrepid Protocol | Action | 5.6 | 11/22/2004 |
| ALPHA PRIME | Action | 5.8 | 02/11/2008 |
| America's Army | Simulation | 8.2 | 05/09/2004 |
| America's Army 3 | Action | 8.4 | 07/02/2009 |
| America's Army: Special Forces | Action | 8.0 | 04/11/2004 |
| American Chopper | Action | 5.2 | 01/04/2005 |
| American Civil War: 1861-1865 The Blue and the Gray | Strategy | 6.4 | 07/03/2008 |
| American Civil War: Gettysburg | Strategy | 6.7 | |
| American Conquest | Strategy | 7.3 | 05/09/2004 |
| American Conquest: Divided Nation | Strategy | 5.9 | 05/01/2006 |
| American Conquest: Fight Back | Strategy | 7.0 | 05/09/2004 |
| American Idol | Classics/Puzzles | 4.7 | 03/31/2004 |
| American Idol: The Search for a Superstar | Simulation | 3.5 | 01/28/2004 |
| American McGee Presents: Bad Day L.A. | Adventure | 2.8 | 09/18/2006 |
| American McGee Presents: Scrapland | Action | 7.8 | 03/04/2005 |
| American McGee's Alice | Action | 8.5 | 07/31/2004 |
| American McGee's Grimm | Action | 6.0 | 09/19/2008 |
| AnaCapri - The Dream | Adventure | 4.7 | 09/10/2007 |
| Anachronox | Role-Playing | 7.7 | 05/09/2004 |
| Anarchy Online | Role-Playing | 6.9 | 01/03/2005 |
| Anarchy Online Alien Invasion | Role-Playing | 7.5 | 02/20/2006 |
| Anarchy Online Shadowlands | Adventure | 8.5 | 05/09/2004 |
| Anarchy Online: The Notum Wars | Role-Playing | 7.0 | 05/09/2004 |
| Ancient Quest of Saqqarah | Adventure | 6.7 | 09/03/2008 |
| Ancient Wars - Sparta | Strategy | 6.2 | 06/27/2007 |
| And Yet it Moves | Classics/Puzzles | 8.0 | 05/06/2009 |
| ANKH | Adventure | 7.4 | 10/02/2006 |
| Another War | Role-Playing | 6.5 | 11/15/2002 |
| Another World 15th Anniversary Edition | Adventure | 8.0 | 03/02/2007 |
| Apache Air Assault | Simulation | 6.0 | 06/08/2003 |
| Apache Havoc: Enemy Engaged | Action | 7.1 | 05/03/1999 |
| Apache Longbow Assault | Simulation | 7.2 | 03/09/2004 |
| Apocalyptica | Action | 3.0 | 06/02/2004 |
| AquaNox 2: Revelation | Action | 6.4 | 05/09/2004 |
| Arcanum Of Steamworks & Magick Obscura | Role-Playing | 7.7 | 02/12/2007 |
| Archangel | Role-Playing | 5.6 | 05/09/2004 |
| ArchLord | Role-Playing | 3.8 | 12/09/2006 |
| Arctic Stud Poker Run | Action | 5.3 | 01/29/2008 |
| Are You Smarter Than a 5th Grader? | Classics/Puzzles | 6.2 | 09/27/2007 |
| Are You Smarter Than a 5th Grader?: Make the Grade | Classics/Puzzles | 4.8 | 11/04/2008 |
| Area 51 | Action | 6.7 | 06/28/2005 |
| Arena Wars | Strategy | 7.6 | 12/15/2005 |
| Arkadian Warriors | Adventure | 4.8 | |
| ArmA II | Action | 7.7 | 09/08/2009 |
| ArmA: Combat Operations | Strategy | 7.2 | 08/09/2007 |
| Armageddon Empires | Strategy | 7.5 | 01/31/2008 |
| Armed & Dangerous | Action | 7.2 | 09/02/2004 |
| Armies of Exigo | Strategy | 6.8 | 04/20/2005 |
| Army Men: Sarge's War | Action | 4.1 | 09/22/2004 |
| Army Ranger: Mogadishu | Action | 5.6 | 07/19/2005 |
| Art of Murder: FBI Confidential | Adventure | 4.5 | 02/26/2009 |
| Arthur and the Invisibles | Adventure | 7.3 | 01/24/2007 |
| Arx Fatalis | Role-Playing | 7.7 | 05/24/2009 |
| Asheron's Call 2 Fallen Kings | Role-Playing | 8.2 | 05/09/2004 |
| Asheron's Call 2: Legions | Role-Playing | 6.5 | 06/06/2005 |
| Asheron's Call: Dark Majesty Expansion Pack | Role-Playing | 7.6 | 04/18/2005 |
| Asherons Call: Throne of Destiny | Role-Playing | 6.2 | 08/11/2005 |
| Ashes Cricket 2009 | Sports | 6.0 | 09/24/2009 |
| Assassin's Creed Director's Cut | Action | 8.1 | 07/17/2008 |
| Assassin's Creed II | Action | 10.0 | 11/17/2009 |
| Astonia 3 | Role-Playing | 7.0 | 05/09/2004 |
| Atari: 80 Classic Games in One | Action | 6.9 | 01/27/2004 |
| Atari: Anniversary Edition | Classics/Puzzles | 6.9 | 08/01/2001 |
| Athens 2004 | Sports | 4.0 | 02/17/2005 |
| Atlantica Online | Role-Playing | 7.3 | 03/10/2009 |
| Atlantis Evolution | Adventure | 5.5 | 11/13/2004 |
| Atlantis Quest | Classics/Puzzles | 8.5 | 09/29/2006 |
| Attack on Pearl Harbor | Strategy | 6.2 | 09/30/2007 |
| Audiosurf | Action | 8.7 | 04/14/2008 |
| AURA: Fate of the Ages | Adventure | 5.7 | 03/05/2005 |
| Austin Powers Pinball | Action | 5.1 | 03/13/2003 |
| Auto Assault Online Limited Edition | Sports | 8.0 | 05/04/2006 |
| Auto Assault Trading Card Game (TCG) | Strategy | 7.9 | 05/29/2006 |
| Avatar Last Air Bender: Path Zuko | Action | 4.5 | 12/22/2008 |
| Avatar: The Last Airbender | Adventure | 5.0 | 02/05/2007 |
| AVENCAST: Rise of the Mage | Role-Playing | 7.4 | 01/22/2008 |
| Avernum 5 | Role-Playing | 5.9 | 04/04/2008 |
| Axis | Action | 7.0 | 02/28/2001 |
| Axis & Allies | Strategy | 6.8 | 12/12/2005 |


