GameZone's Review
9.3
GZ Rating
| Gameplay | 9.1 |
| Graphics | 9.5 |
| Sound | 9 |
| Difficulty | Med/Hard |
| Concept | 9.3 |
| Multiplayer | 9.1 |
| Overall | 9.3 |
Reviewer: Michael Lafferty
Review Date: 05/06/2005
Guild Wars offers fast-paced graphically spectacular gaming in a PvP-centric arena, but that’s not all it offers
Avg. Web Rating
8.8
Guild Wars Critic Reviews
| GameZone's Partners | ||
|---|---|---|
| 9.3 | ||
| 9 | ||
| 9.8 | ||
| 8.8 | ||
| Other Sources | ||
|---|---|---|
| 7.3 | ||
| 9 | ||
| 8 | ||
| 9.4 | ||
| 9.2 | ||
| 9 | ||
| 9.2 | ||
| 8.1 | ||
| Print Only | ||
|---|---|---|
Computer Gaming World |
9 | |
Want to be listed above?
If you are a professional online game review site and would like to have your reviews listed here you can:
1. Check out GZ's Index and Affiliated Programs - where we will automatically index your reviews reqularly
-OR-
2. Submit a review for Guild Wars - with our automatic submission program








