Cheat Codes and Cheats
![]() |
Status/Notes | |
|---|---|---|
| Cheat | Abby-cheat.com | |
| Cheat | ActionTrip | |
| Cheat | Active Gamer | |
| Cheat | Chapter Cheats | |
| Cheat | Cheat Masters | |
| Cheat | Cheatbrain | |
| Cheat | Cheats2k | |
| Cheat | Game Score | |
| Cheat | vCheats |
| Type | Other Sources | Status/Notes |
|---|---|---|
| Cheat | 100% PC Cheats and Codes | |
| Cheat | CheatStop | |
| Cheat | GameGenie.com | |
| Cheat | GameWinners.com | |
| Cheat | GamingCheats.com |
ESRB Rating
Everyone
Comic Mischief
Comic Mischief
SpongeBob SquarePants Movie Ratings
7.5
GZ Rating
You just can't keep a good sponge down, even when he's passed over for promotion.
Full SpongeBob SquarePants Movie Review
Avg. Web Rating
6.8






